| One does not simply set a timer or timmer this era.. |  
 
	
	 
    | ERA 14 Start Date March 11, 2022 / End Date April 9, 2023 | 
 
 
	
		| Name | 
		Rank | 
		Army Size | 
		Attack Rank | 
		Defend Rank | 
		Spy Rank | 
		Sentry Rank | 
	 
	
		| Treasury | 
		    Siege     | 
		Fortification | 
		Attack Rating | 
		Defend Rating | 
		Spy Rating | 
		Sentry Rating | 
	 
		
		| unbeaten | 
		#281 | 
		164,313 | 
		
							Humans
					 | 
		#333 | 
		#260 | 
		#278 | 
		#303 | 
	 
	
		| 9,955,146 Gold | 
		Cannons | 
		Keep | 
		1,137,110,534 | 
		382,506,110 | 
		792,041,001 | 
		383,780,379 | 
	 
		
		| Swift | 
		#282 | 
		1,216,681 | 
		
							Undead
					 | 
		#376 | 
		#322 | 
		#322 | 
		#157 | 
	 
	
		| 79,130,087 Gold | 
		Fists of Thor | 
		Citadel | 
		654,989,479 | 
		122,050,419 | 
		298,273,923 | 
		4,497,258,969 | 
	 
		
		| Andross | 
		#283 | 
		58,616 | 
		
							Humans
					 | 
		#359 | 
		#239 | 
		#275 | 
		#305 | 
	 
	
		| 57,101,899 Gold | 
		Great Horn | 
		Citadel | 
		881,297,469 | 
		597,015,984 | 
		826,323,168 | 
		346,045,098 | 
	 
		
		| Bean- | 
		#284 | 
		252,772 | 
		
							Elves
					 | 
		#340 | 
		#337 | 
		#211 | 
		#293 | 
	 
	
		| 41,808,728 Gold | 
		Greek Fire | 
		Palace | 
		1,070,147,621 | 
		91,429,363 | 
		2,287,222,118 | 
		533,311,115 | 
	 
		
		| sibey | 
		#285 | 
		1,127,223 | 
		
							Humans
					 | 
		#180 | 
		#305 | 
		#341 | 
		#357 | 
	 
	
		| 86,916,178 Gold | 
		Fists of Thor | 
		Keep | 
		4,121,809,643 | 
		176,440,396 | 
		191,489,003 | 
		63,704,937 | 
	 
		
		| BigTrey | 
		#286 | 
		56,898 | 
		
							Orcs
					 | 
		#273 | 
		#329 | 
		#316 | 
		#265 | 
	 
	
		| 117,343,996 Gold | 
		Cannons | 
		Stronghold | 
		2,055,057,793 | 
		110,270,896 | 
		379,273,288 | 
		923,469,673 | 
	 
		
		| darktatan | 
		#287 | 
		37,639 | 
		
							Orcs
					 | 
		#311 | 
		#268 | 
		#294 | 
		#310 | 
	 
	
		| 69,836,158 Gold | 
		Cannons | 
		Palace | 
		1,384,262,637 | 
		317,424,327 | 
		608,207,912 | 
		318,529,691 | 
	 
		
		| TheGodFather_LaCN | 
		#288 | 
		1,833,288 | 
		
							Elves
					 | 
		#377 | 
		#302 | 
		#80 | 
		#435 | 
	 
	
		| 86,529,570 Gold | 
		Cannons | 
		Gates of Hell | 
		643,374,072 | 
		186,489,591 | 
		10,448,389,353 | 
		2,642,885 | 
	 
		
		| Kevintracy88 | 
		#289 | 
		144,744 | 
		
							Humans
					 | 
		#406 | 
		#182 | 
		#302 | 
		#306 | 
	 
	
		| 1,598,960 Gold | 
		Cannons | 
		Keep | 
		459,482,603 | 
		1,556,315,999 | 
		543,466,300 | 
		341,689,612 | 
	 
		
		| L_E_G_E_N_D | 
		#290 | 
		205,554 | 
		
							Humans
					 | 
		#285 | 
		#279 | 
		#303 | 
		#331 | 
	 
	
		| 2,992,741 Gold | 
		Great Horn | 
		Palace | 
		1,804,143,973 | 
		257,639,471 | 
		537,118,234 | 
		182,941,950 | 
	 
		
		| JayBagz-RL | 
		#291 | 
		1,185,851 | 
		
							Elves
					 | 
		#335 | 
		#395 | 
		#53 | 
		#416 | 
	 
	
		| 68,674,929 Gold | 
		Great Horn | 
		Stronghold | 
		1,106,351,025 | 
		21,455,565 | 
		16,270,397,867 | 
		7,534,873 | 
	 
		
		| MoCk | 
		#292 | 
		346,270 | 
		
							Elves
					 | 
		#382 | 
		#313 | 
		#218 | 
		#286 | 
	 
	
		| 17,737,890 Gold | 
		Greek Fire | 
		Palace | 
		637,298,019 | 
		146,083,558 | 
		2,056,759,081 | 
		597,735,069 | 
	 
		
		| TheBarto | 
		#293 | 
		13,342 | 
		
							Elves
					 | 
		#347 | 
		#579 | 
		#3 | 
		#271 | 
	 
	
		| 61,574,666 Gold | 
		Cannons | 
		Stockade | 
		1,031,578,822 | 
		92,214 | 
		49,136,273,969 | 
		787,247,599 | 
	 
		
		| Mr_LaCN | 
		#294 | 
		964,382 | 
		
							Humans
					 | 
		#274 | 
		#303 | 
		#272 | 
		#353 | 
	 
	
		| 104,248,056 Gold | 
		Great Horn | 
		Palace | 
		2,031,456,247 | 
		183,135,935 | 
		839,413,886 | 
		89,126,681 | 
	 
		
		| PikRik1510 | 
		#295 | 
		1,419,166 | 
		
							Humans
					 | 
		#178 | 
		#217 | 
		#629 | 
		#179 | 
	 
	
		| 88,711,365 Gold | 
		Fists of Thor | 
		Citadel | 
		4,155,923,376 | 
		1,006,131,714 | 
		0 | 
		3,343,945,666 | 
	 
		
		| ShortMane | 
		#296 | 
		850,963 | 
		
							Undead
					 | 
		#370 | 
		#348 | 
		#114 | 
		#371 | 
	 
	
		| 63,489,240 Gold | 
		Great Horn | 
		Palace | 
		733,497,021 | 
		66,923,715 | 
		6,992,858,461 | 
		45,665,050 | 
	 
		
		| BlueMoonStar | 
		#297 | 
		274,833 | 
		
							Humans
					 | 
		#337 | 
		#242 | 
		#318 | 
		#307 | 
	 
	
		| 84,031,580 Gold | 
		Cannons | 
		Keep | 
		1,087,976,066 | 
		569,541,459 | 
		337,435,579 | 
		340,972,661 | 
	 
		
		| sibell | 
		#298 | 
		17,697 | 
		
							Humans
					 | 
		#388 | 
		#234 | 
		#297 | 
		#288 | 
	 
	
		| 42,706,546 Gold | 
		Great Horn | 
		Citadel | 
		604,938,117 | 
		622,232,736 | 
		592,391,765 | 
		576,144,173 | 
	 
		
		| Rayden | 
		#299 | 
		660,058 | 
		
							Undead
					 | 
		#344 | 
		#373 | 
		#89 | 
		#403 | 
	 
	
		| 20,402,612 Gold | 
		Fists of Thor | 
		Citadel | 
		1,052,522,025 | 
		38,603,300 | 
		9,350,218,668 | 
		12,721,499 | 
	 
		
		| DarkMoney | 
		#300 | 
		1,517,307 | 
		
							Undead
					 | 
		#225 | 
		#163 | 
		#802 | 
		#24 | 
	 
	
		| 79,533,399 Gold | 
		Great Horn | 
		Hand of God | 
		3,056,692,617 | 
		1,927,077,916 | 
		0 | 
		31,294,102,958 | 
	 
	    
            | << Back | 
	        2,500 players total | page 15 of 126 | 
	        Next >> | 
	     
 
 
 
 
 
 
Report Spam | Privacy Policy | Business Queries | Terms of Service
Copyright © 2003-2025 Kings of Chaos, LLC. All rights reserved. Kings of Chaos ® is a registered trademark of Kings of Chaos, LLC. 
 
 
	 | 
		    
			
			 |