| One does not simply set a timer or timmer this era.. |  
 
	
	 
    | ERA 17 Start Date February 24th, 2024 / End Date June 8th, 2024 | 
 
 
	
		| Name | 
		Rank | 
		Army Size | 
		Attack Rank | 
		Defend Rank | 
		Spy Rank | 
		Sentry Rank | 
	 
	
		| Treasury | 
		    Siege     | 
		Fortification | 
		Attack Rating | 
		Defend Rating | 
		Spy Rating | 
		Sentry Rating | 
	 
		
		| LanaBanana | 
		#301 | 
		1,361,034 | 
		
							Orcs
					 | 
		#259 | 
		#385 | 
		#311 | 
		#338 | 
	 
	
		| 278,588,989 Gold | 
		Morgoth | 
		Hancock | 
		231,118,180,549 | 
		1,945,918,670 | 
		126,218,193,747 | 
		27,381,048,348 | 
	 
		
		| Aido | 
		#302 | 
		157,241 | 
		
							Hobbits
					 | 
		#222 | 
		#744 | 
		#208 | 
		#125 | 
	 
	
		| 291,385,983 Gold | 
		Morgoth | 
		Titans Shield | 
		325,016,771,757 | 
		657,112 | 
		554,302,460,061 | 
		1,036,706,953,564 | 
	 
		
		| DeaTHReQueST | 
		#303 | 
		200,886 | 
		
							Goblins
					 | 
		#257 | 
		#576 | 
		#259 | 
		#208 | 
	 
	
		| 274,938,937 Gold | 
		Morgoth | 
		Hand of God | 
		236,488,856,830 | 
		63,916,227 | 
		333,221,305,903 | 
		354,318,428,913 | 
	 
		
		| ChriSoHpher | 
		#304 | 
		701,524 | 
		
							Elves
					 | 
		#137 | 
		#474 | 
		#284 | 
		#415 | 
	 
	
		| 133,977,589 Gold | 
		Morgoth | 
		Hancock | 
		580,435,402,504 | 
		336,649,337 | 
		241,298,683,096 | 
		3,791,940,543 | 
	 
		
		| QQmore1337 | 
		#305 | 
		1,155,644 | 
		
							Orcs
					 | 
		#25 | 
		#351 | 
		#490 | 
		#450 | 
	 
	
		| 399,491,092 Gold | 
		Morgoth | 
		Titans Shield | 
		1,749,705,181,037 | 
		4,417,660,018 | 
		889,416,636 | 
		1,804,013,544 | 
	 
		
		| AxEHeaD15 | 
		#306 | 
		389,711 | 
		
							Elves
					 | 
		#413 | 
		#463 | 
		#191 | 
		#252 | 
	 
	
		| 270,053,509 Gold | 
		Morgoth | 
		Hancock | 
		50,214,599,283 | 
		435,608,540 | 
		624,425,649,757 | 
		193,460,902,440 | 
	 
		
		| Wombat- | 
		#307 | 
		193,864 | 
		
							Elves
					 | 
		#216 | 
		#615 | 
		#80 | 
		#412 | 
	 
	
		| 171,285,492 Gold | 
		Morgoth | 
		Titans Shield | 
		334,822,844,483 | 
		24,482,098 | 
		2,044,775,710,033 | 
		3,875,029,019 | 
	 
		
		| Abdullah | 
		#308 | 
		5,977,837 | 
		
							Hobbits
					 | 
		#416 | 
		#237 | 
		#360 | 
		#311 | 
	 
	
		| 325,893,739 Gold | 
		Saurons Ring | 
		Titans Shield | 
		48,711,891,848 | 
		56,771,714,562 | 
		43,332,611,207 | 
		60,623,074,340 | 
	 
		
		| Scrooloose | 
		#309 | 
		456,861 | 
		
							Hobbits
					 | 
		#354 | 
		#209 | 
		#447 | 
		#320 | 
	 
	
		| 145,292,882 Gold | 
		Morgoth | 
		Hancock | 
		93,859,364,681 | 
		110,654,760,895 | 
		4,453,018,218 | 
		46,385,606,433 | 
	 
		
		| BlueMoonStar | 
		#310 | 
		768,805 | 
		
							Humans
					 | 
		#329 | 
		#283 | 
		#382 | 
		#336 | 
	 
	
		| 152,168,939 Gold | 
		Morgoth | 
		Hancock | 
		124,399,118,621 | 
		19,310,070,926 | 
		26,852,848,448 | 
		28,458,673,966 | 
	 
		
		| SoloHuman | 
		#311 | 
		240,521 | 
		
							Orcs
					 | 
		#347 | 
		#345 | 
		#297 | 
		#343 | 
	 
	
		| 113,343,572 Gold | 
		Morgoth | 
		Hancock | 
		107,783,530,306 | 
		5,471,639,754 | 
		158,850,980,253 | 
		24,404,057,588 | 
	 
		
		| bobgoblin | 
		#312 | 
		1,110,556 | 
		
							Hobbits
					 | 
		#422 | 
		#411 | 
		#299 | 
		#206 | 
	 
	
		| 394,974,892 Gold | 
		Morgoth | 
		Hancock | 
		46,026,882,759 | 
		1,072,004,245 | 
		151,619,785,081 | 
		360,726,562,431 | 
	 
		
		| Tenzio-RL | 
		#313 | 
		484,918 | 
		
							Orcs
					 | 
		#40 | 
		#503 | 
		#403 | 
		#393 | 
	 
	
		| 445,321,761 Gold | 
		Morgoth | 
		Hancock | 
		1,445,345,253,730 | 
		203,036,076 | 
		16,307,417,011 | 
		6,054,838,375 | 
	 
		
		| Bigboss | 
		#314 | 
		1,091,537 | 
		
							Orcs
					 | 
		#370 | 
		#298 | 
		#361 | 
		#314 | 
	 
	
		| 340,270,397 Gold | 
		Morgoth | 
		Hancock | 
		82,008,604,531 | 
		13,831,671,652 | 
		42,493,998,224 | 
		58,108,802,378 | 
	 
		
		| Abuse | 
		#315 | 
		557,789 | 
		
							Elves
					 | 
		#157 | 
		#564 | 
		#156 | 
		#473 | 
	 
	
		| 161,948,478 Gold | 
		Morgoth | 
		Hancock | 
		491,205,538,913 | 
		71,982,680 | 
		866,153,023,657 | 
		941,615,890 | 
	 
		
		| Mietehoofd | 
		#316 | 
		5,379,260 | 
		
							Hobbits
					 | 
		#297 | 
		#459 | 
		#359 | 
		#238 | 
	 
	
		| 534,581,896 Gold | 
		Morgoth | 
		Keep | 
		172,277,241,775 | 
		459,681,381 | 
		44,033,809,206 | 
		234,507,538,696 | 
	 
		
		| Shadowfax | 
		#317 | 
		1,204,937 | 
		
							Dwarves
					 | 
		#424 | 
		#258 | 
		#342 | 
		#330 | 
	 
	
		| 297,196,219 Gold | 
		Morgoth | 
		Hancock | 
		44,681,685,562 | 
		37,468,388,951 | 
		67,702,550,766 | 
		31,907,035,169 | 
	 
		
		| Maya | 
		#318 | 
		473,223 | 
		
							Elves
					 | 
		#287 | 
		#686 | 
		#2 | 
		#380 | 
	 
	
		| 667,660,025 Gold | 
		Morgoth | 
		Hancock | 
		184,042,361,116 | 
		4,365,491 | 
		8,601,075,516,825 | 
		8,459,438,136 | 
	 
		
		| Gummy06 | 
		#319 | 
		1,183,606 | 
		
							Elves
					 | 
		#588 | 
		#405 | 
		#7 | 
		#355 | 
	 
	
		| 490,905,113 Gold | 
		Morgoth | 
		Hancock | 
		1,550,923,390 | 
		1,380,072,017 | 
		5,998,787,467,239 | 
		14,900,659,409 | 
	 
		
		| Danny | 
		#320 | 
		780,609 | 
		
							Goblins
					 | 
		#285 | 
		#332 | 
		#366 | 
		#372 | 
	 
	
		| 104,478,730 Gold | 
		Morgoth | 
		Titans Shield | 
		185,740,722,777 | 
		8,007,456,762 | 
		35,550,127,438 | 
		9,575,101,356 | 
	 
	    
            | << Back | 
	        2,500 players total | page 16 of 126 | 
	        Next >> | 
	     
 
 
 
 
 
 
Report Spam | Privacy Policy | Business Queries | Terms of Service
Copyright © 2003-2025 Kings of Chaos, LLC. All rights reserved. Kings of Chaos ® is a registered trademark of Kings of Chaos, LLC. 
 
 
	 | 
		    
			
			 |