| One does not simply set a timer or timmer this era.. |  
 
	
	 
    | ERA 18 Start Date June 9, 2024 / End Date October 19, 2024 | 
 
 
	
		| Name | 
		Rank | 
		Army Size | 
		Attack Rank | 
		Defend Rank | 
		Spy Rank | 
		Sentry Rank | 
		Theft Rank | 
		Vigilance Rank | 
		Poison Rank | 
		Antidote Rank | 
	 
	
		| Treasury | 
		    Siege     | 
		Fortification | 
		Attack Rating | 
		Defend Rating | 
		Spy Rating | 
		Sentry Rating | 
		Theft Rating | 
		Vigilance Rating | 
		Poison Rating | 
		Antidote Rating | 
	 
			
		
		Hennessey 
		None 
	   | 	   
		#381 | 
		2,032,846 | 
		
							Elves
					 | 
		#399 | 
		#257 | 
		#456 | 
		#460 | 
		#362 | 
		#427 | 
		#418 | 
		#408 | 
	 
	
		| 722,064,850 Gold | 
		Saurons Ring | 
		Gates of Hell | 
		71,210,299,848 | 
		60,963,150,751 | 
		1,764,371,357 | 
		1,057,712,174 | 
		8,388,422 | 
		2,793,925 | 
		2,036,387 | 
		3,678,255 | 
	 
			
		
		Scooter- 
		DEMK 
	   | 	   
		#382 | 
		818,692 | 
		
							Elves
					 | 
		#165 | 
		#607 | 
		#219 | 
		#179 | 
		#333 | 
		#447 | 
		#483 | 
		#755 | 
	 
	
		| 1,412,131,865 Gold | 
		Morgoth | 
		Palace | 
		485,149,916,516 | 
		169,417,000 | 
		274,824,122,912 | 
		362,764,828,031 | 
		13,186,600 | 
		1,619,591 | 
		392,817 | 
		0 | 
	 
			
		
		RASTAPACHA 
		FFLOP | GLADS 
	   | 	   
		#383 | 
		325,107 | 
		
							Goblins
					 | 
		#173 | 
		#760 | 
		#472 | 
		#435 | 
		#378 | 
		#390 | 
		#246 | 
		#350 | 
	 
	
		| 1,092,698,116 Gold | 
		Morgoth | 
		Hancock | 
		448,141,522,962 | 
		4,562,956 | 
		920,788,674 | 
		2,225,186,680 | 
		5,334,843 | 
		5,662,293 | 
		117,618,425 | 
		15,401,545 | 
	 
			
		
		Spoutnik 
		None 
	   | 	   
		#384 | 
		1,498,018 | 
		
							Humans
					 | 
		#234 | 
		#312 | 
		#365 | 
		#311 | 
		#764 | 
		#559 | 
		#396 | 
		#277 | 
	 
	
		| 627,605,012 Gold | 
		Morgoth | 
		Hancock | 
		253,647,617,617 | 
		22,712,503,818 | 
		24,629,618,417 | 
		37,340,812,423 | 
		0 | 
		82,017 | 
		3,996,619 | 
		73,264,019 | 
	 
			
		
		Adytzu_LaCN 
		La Cosa Nostra 
	   | 	   
		#385 | 
		1,790,664 | 
		
							Humans
					 | 
		#552 | 
		#551 | 
		#345 | 
		#495 | 
		#211 | 
		#469 | 
		#301 | 
		#299 | 
	 
	
		| 2,154,250,160 Gold | 
		Morgoth | 
		Hancock | 
		6,605,536,877 | 
		482,061,946 | 
		39,319,676,198 | 
		233,485,383 | 
		205,470,357 | 
		1,054,194 | 
		35,644,596 | 
		42,991,320 | 
	 
			
		
		capkop 
		FFLOP | GLADS 
	   | 	   
		#386 | 
		1,884,108 | 
		
							Trolls
					 | 
		#436 | 
		#396 | 
		#426 | 
		#397 | 
		#382 | 
		#411 | 
		#400 | 
		#384 | 
	 
	
		| 1,511,786,558 Gold | 
		Saurons Ring | 
		Gates of Hell | 
		42,598,742,684 | 
		5,528,684,598 | 
		5,578,597,591 | 
		5,406,041,950 | 
		4,832,233 | 
		3,710,723 | 
		3,710,549 | 
		6,270,828 | 
	 
			
		
		WhataBanker 
		None 
	   | 	   
		#387 | 
		4,145,814 | 
		
							Humans
					 | 
		#51 | 
		#341 | 
		#1,212 | 
		#1,210 | 
		#78 | 
		#115 | 
		#107 | 
		#119 | 
	 
	
		| 3,166,901,418 Gold | 
		Morgoth | 
		Hancock | 
		1,551,043,461,845 | 
		13,215,395,686 | 
		0 | 
		0 | 
		1,243,168,455 | 
		929,478,629 | 
		2,529,594,831 | 
		2,559,317,763 | 
	 
			
		
		V1king0333 
		None 
	   | 	   
		#388 | 
		855,626 | 
		
							Humans
					 | 
		#344 | 
		#582 | 
		#373 | 
		#400 | 
		#376 | 
		#391 | 
		#377 | 
		#390 | 
	 
	
		| 837,785,429 Gold | 
		Morgoth | 
		Citadel | 
		105,985,076,441 | 
		254,373,505 | 
		20,781,272,587 | 
		4,933,683,893 | 
		5,370,622 | 
		5,370,622 | 
		5,930,512 | 
		5,391,374 | 
	 
			
		
		VoCsnor 
		None 
	   | 	   
		#389 | 
		25,912 | 
		
							Elves
					 | 
		#832 | 
		#695 | 
		#9 | 
		#348 | 
		#367 | 
		#409 | 
		#357 | 
		#217 | 
	 
	
		| 2,077,677,271 Gold | 
		Morgoth | 
		Hancock | 
		3,762,719 | 
		33,470,296 | 
		8,956,162,196,583 | 
		14,095,702,260 | 
		7,407,564 | 
		3,771,604 | 
		9,276,848 | 
		356,147,252 | 
	 
			
		
		King_Caulk 
		Cerberus 
	   | 	   
		#390 | 
		179,458 | 
		
							Elves
					 | 
		#727 | 
		#598 | 
		#14 | 
		#396 | 
		#410 | 
		#415 | 
		#342 | 
		#332 | 
	 
	
		| 1,224,345,008 Gold | 
		Morgoth | 
		Hancock | 
		195,269,735 | 
		195,269,735 | 
		7,095,121,088,863 | 
		5,511,071,581 | 
		2,869,115 | 
		3,513,619 | 
		15,560,951 | 
		21,890,503 | 
	 
			
		
		Lokki 
		Jedi Faction 
	   | 	   
		#391 | 
		137,116 | 
		
							Elves
					 | 
		#293 | 
		#665 | 
		#53 | 
		#391 | 
		#479 | 
		#515 | 
		#409 | 
		#432 | 
	 
	
		| 2,122,800,210 Gold | 
		Morgoth | 
		Hancock | 
		159,691,399,241 | 
		64,853,557 | 
		3,165,634,037,070 | 
		5,865,295,728 | 
		338,116 | 
		375,725 | 
		3,010,038 | 
		1,879,785 | 
	 
			
		
		Humaita 
		Relentless Legacy 
	   | 	   
		#392 | 
		1,114,461 | 
		
							Humans
					 | 
		#246 | 
		#543 | 
		#399 | 
		#286 | 
		#442 | 
		#502 | 
		#466 | 
		#360 | 
	 
	
		| 1,191,399,889 Gold | 
		Morgoth | 
		Hand of God | 
		225,430,485,037 | 
		555,070,951 | 
		12,303,568,895 | 
		62,281,720,522 | 
		907,519 | 
		522,618 | 
		585,619 | 
		12,341,296 | 
	 
			
		
		Lurch 
		La Cosa Nostra 
	   | 	   
		#393 | 
		1,374,296 | 
		
							Elves
					 | 
		#449 | 
		#555 | 
		#433 | 
		#308 | 
		#225 | 
		#269 | 
		#709 | 
		#300 | 
	 
	
		| 940,104,777 Gold | 
		Morgoth | 
		Keep | 
		35,944,576,004 | 
		440,342,450 | 
		4,547,983,399 | 
		39,918,083,918 | 
		142,123,121 | 
		68,710,832 | 
		0 | 
		42,444,197 | 
	 
			
		
		delmel 
		Sweet Revenge 
	   | 	   
		#394 | 
		2,171,686 | 
		
							Trolls
					 | 
		#386 | 
		#198 | 
		#416 | 
		#332 | 
		#461 | 
		#500 | 
		#488 | 
		#471 | 
	 
	
		| 911,795,596 Gold | 
		Morgoth | 
		Hancock | 
		81,295,870,829 | 
		148,044,276,064 | 
		7,933,970,596 | 
		21,103,352,856 | 
		576,531 | 
		527,954 | 
		341,142 | 
		654,658 | 
	 
			
		
		tatan 
		Relentless Legacy 
	   | 	   
		#395 | 
		777,600 | 
		
							Elves
					 | 
		#347 | 
		#525 | 
		#224 | 
		#420 | 
		#463 | 
		#451 | 
		#412 | 
		#417 | 
	 
	
		| 2,648,543,878 Gold | 
		Morgoth | 
		Hancock | 
		105,789,722,748 | 
		786,371,530 | 
		263,009,511,156 | 
		3,362,761,647 | 
		555,627 | 
		1,426,956 | 
		2,763,150 | 
		2,834,330 | 
	 
			
		
		Koresh 
		None 
	   | 	   
		#396 | 
		2,549,575 | 
		
							Goblins
					 | 
		#310 | 
		#229 | 
		#350 | 
		#317 | 
		#594 | 
		#531 | 
		#379 | 
		#560 | 
	 
	
		| 1,062,109,449 Gold | 
		Morgoth | 
		Hancock | 
		139,003,753,946 | 
		99,598,763,217 | 
		35,238,408,411 | 
		31,471,271,215 | 
		5,795 | 
		239,126 | 
		5,827,610 | 
		37,048 | 
	 
			
		
		Lexx333 
		Shady Records 
	   | 	   
		#397 | 
		2,702,606 | 
		
							Undead
					 | 
		#616 | 
		#384 | 
		#510 | 
		#101 | 
		#474 | 
		#282 | 
		#451 | 
		#465 | 
	 
	
		| 1,763,294,856 Gold | 
		Morgoth | 
		Hancock | 
		1,984,262,223 | 
		6,254,510,177 | 
		128,903,814 | 
		1,443,607,503,952 | 
		410,524 | 
		54,271,729 | 
		1,032,550 | 
		743,539 | 
	 
			
		
		ewok 
		Legion of Brothers 
	   | 	   
		#398 | 
		5,254,086 | 
		
							Elves
					 | 
		#501 | 
		#624 | 
		#208 | 
		#483 | 
		#515 | 
		#452 | 
		#262 | 
		#239 | 
	 
	
		| 4,156,649,739 Gold | 
		Morgoth | 
		Hancock | 
		14,824,434,453 | 
		121,684,457 | 
		300,364,188,489 | 
		473,661,518 | 
		108,269 | 
		1,414,532 | 
		90,189,454 | 
		160,389,636 | 
	 
			
		
		tgodowntown 
		None 
	   | 	   
		#399 | 
		2,527,993 | 
		
							Elves
					 | 
		#126 | 
		#292 | 
		#340 | 
		#215 | 
		#593 | 
		#604 | 
		#539 | 
		#592 | 
	 
	
		| 1,296,791,238 Gold | 
		Morgoth | 
		Hancock | 
		706,104,775,791 | 
		30,600,521,930 | 
		43,770,925,871 | 
		188,843,301,560 | 
		5,802 | 
		5,045 | 
		72,455 | 
		5,045 | 
	 
			
		
		Saruman 
		La Cosa Nostra 
	   | 	   
		#400 | 
		1,137,862 | 
		
							Elves
					 | 
		#330 | 
		#743 | 
		#398 | 
		#410 | 
		#434 | 
		#487 | 
		#66 | 
		#434 | 
	 
	
		| 1,264,887,205 Gold | 
		Morgoth | 
		Camp | 
		117,850,084,707 | 
		8,431,987 | 
		12,795,786,812 | 
		3,955,138,775 | 
		1,127,417 | 
		638,278 | 
		5,669,134,018 | 
		1,810,417 | 
	 
	    
            | << Back | 
	        2,500 players total | page 20 of 126 | 
	        Next >> | 
	     
 
 
 
 
 
 
Report Spam | Privacy Policy | Business Queries | Terms of Service
Copyright © 2003-2025 Kings of Chaos, LLC. All rights reserved. Kings of Chaos ® is a registered trademark of Kings of Chaos, LLC. 
 
 
	 | 
		    
			
			 |