| One does not simply set a timer or timmer this era.. |  
 
	
	 
    | ERA 19 Start Date 20th October, 2024 / End Date 22nd February, 2025 | 
 
 
	
		| Name | 
		Rank | 
		Army Size | 
		Attack Rank | 
		Defend Rank | 
		Spy Rank | 
		Sentry Rank | 
		Theft Rank | 
		Vigilance Rank | 
		Poison Rank | 
		Antidote Rank | 
	 
	
		| Treasury | 
		    Siege     | 
		Fortification | 
		Attack Rating | 
		Defend Rating | 
		Spy Rating | 
		Sentry Rating | 
		Theft Rating | 
		Vigilance Rating | 
		Poison Rating | 
		Antidote Rating | 
	 
		
	
	Shambles 
	Relentless Legacy 
   | 	 
		#441 | 
		600,899 | 
		
							Humans
					 | 
		#629 | 
		#486 | 
		#490 | 
		#443 | 
		#510 | 
		#89 | 
		#461 | 
		#461 | 
	 
	
		| 225,049,739 Gold | 
		Morgoth | 
		Hancock | 
		968,802,524 | 
		695,172,375 | 
		993,536,830 | 
		1,906,213,611 | 
		59,098 | 
		742,086,718 | 
		112,811 | 
		346,007 | 
	 
		
	
	Rawrtortle 
	None 
   | 	 
		#442 | 
		466,736 | 
		
							Humans
					 | 
		#521 | 
		#378 | 
		#456 | 
		#497 | 
		#428 | 
		#450 | 
		#403 | 
		#439 | 
	 
	
		| 154,967,276 Gold | 
		Morgoth | 
		Hancock | 
		8,211,984,937 | 
		5,139,084,495 | 
		2,575,903,949 | 
		359,842,270 | 
		703,170 | 
		914,121 | 
		773,487 | 
		703,170 | 
	 
		
	
	FalloutGuy 
	None 
   | 	 
		#443 | 
		258,350 | 
		
							Humans
					 | 
		#483 | 
		#347 | 
		#500 | 
		#514 | 
		#433 | 
		#466 | 
		#401 | 
		#444 | 
	 
	
		| 26,288,782 Gold | 
		Cannons | 
		Citadel | 
		14,112,418,563 | 
		8,026,030,029 | 
		763,976,735 | 
		200,778,980 | 
		573,138 | 
		573,005 | 
		825,952 | 
		573,005 | 
	 
		
	
	Rainydragon 
	None 
   | 	 
		#444 | 
		477,322 | 
		
							Humans
					 | 
		#450 | 
		#645 | 
		#399 | 
		#325 | 
		#583 | 
		#282 | 
		#283 | 
		#622 | 
	 
	
		| 118,433,392 Gold | 
		Morgoth | 
		Citadel | 
		23,739,147,230 | 
		44,333,611 | 
		11,711,310,851 | 
		25,924,200,559 | 
		3,425 | 
		34,662,325 | 
		16,455,297 | 
		94 | 
	 
		
	
	The_Falok 
	AOP 
   | 	 
		#445 | 
		393,715 | 
		
							Humans
					 | 
		#288 | 
		#212 | 
		#545 | 
		#419 | 
		#530 | 
		#540 | 
		#520 | 
		#537 | 
	 
	
		| 344,086,607 Gold | 
		Morgoth | 
		Hancock | 
		134,325,056,794 | 
		80,674,773,167 | 
		178,015,212 | 
		2,649,264,214 | 
		28,716 | 
		37,164 | 
		19,689 | 
		24,470 | 
	 
		
	
	Rvnglass 
	~Lord Galdors Clan~ 
   | 	 
		#446 | 
		842 | 
		
							Undead
					 | 
		#689 | 
		#522 | 
		#381 | 
		#329 | 
		#425 | 
		#455 | 
		#398 | 
		#429 | 
	 
	
		| 22,116,314 Gold | 
		Ringwraiths | 
		Gates of Hell | 
		340,827,337 | 
		374,910,070 | 
		18,043,808,227 | 
		23,456,950,695 | 
		788,002 | 
		788,002 | 
		1,024,403 | 
		1,024,403 | 
	 
		
	
	Forbidenz 
	Relentless Legacy 
   | 	 
		#447 | 
		701,601 | 
		
							Dwarves
					 | 
		#432 | 
		#225 | 
		#564 | 
		#484 | 
		#331 | 
		#944 | 
		#280 | 
		#380 | 
	 
	
		| 322,308,631 Gold | 
		Morgoth | 
		Hancock | 
		32,545,869,071 | 
		62,094,003,773 | 
		53,939,928 | 
		538,777,529 | 
		9,580,224 | 
		0 | 
		18,086,521 | 
		4,311,179 | 
	 
		
	
	BonJamesBon 
	Tears of Fury 
   | 	 
		#448 | 
		134,980 | 
		
							Elves
					 | 
		#694 | 
		#628 | 
		#22 | 
		#442 | 
		#476 | 
		#496 | 
		#431 | 
		#457 | 
	 
	
		| 485,748,232 Gold | 
		Morgoth | 
		Hancock | 
		308,722,782 | 
		62,031,092 | 
		3,426,315,507,592 | 
		1,941,876,011 | 
		153,101 | 
		187,560 | 
		322,777 | 
		392,177 | 
	 
		
	
	Spoutnik 
	None 
   | 	 
		#449 | 
		290,703 | 
		
							Humans
					 | 
		#292 | 
		#368 | 
		#487 | 
		#361 | 
		#367 | 
		#758 | 
		#756 | 
		#257 | 
	 
	
		| 126,201,946 Gold | 
		Morgoth | 
		Hancock | 
		129,213,513,383 | 
		5,824,616,349 | 
		1,067,606,939 | 
		10,562,308,677 | 
		3,942,846 | 
		0 | 
		0 | 
		61,663,518 | 
	 
		
	
	DaNzO 
	F L G 
   | 	 
		#450 | 
		324,422 | 
		
							Orcs
					 | 
		#488 | 
		#594 | 
		#496 | 
		#473 | 
		#390 | 
		#415 | 
		#380 | 
		#412 | 
	 
	
		| 212,784,887 Gold | 
		Saurons Ring | 
		Palace | 
		12,818,130,964 | 
		115,976,784 | 
		795,140,048 | 
		870,581,428 | 
		2,083,439 | 
		1,716,061 | 
		1,646,591 | 
		1,710,171 | 
	 
		
	
	GAXL 
	None 
   | 	 
		#451 | 
		599,801 | 
		
							Humans
					 | 
		#489 | 
		#420 | 
		#476 | 
		#507 | 
		#444 | 
		#470 | 
		#406 | 
		#446 | 
	 
	
		| 56,358,495 Gold | 
		Ringwraiths | 
		Hand of God | 
		12,739,438,162 | 
		2,504,422,389 | 
		1,375,911,750 | 
		260,901,168 | 
		451,359 | 
		449,516 | 
		760,047 | 
		529,411 | 
	 
		
	
	HentaiSlayer 
	Tribu Sugbu 
   | 	 
		#452 | 
		92,357 | 
		
							Elves
					 | 
		#699 | 
		#832 | 
		#20 | 
		#409 | 
		#458 | 
		#414 | 
		#430 | 
		#405 | 
	 
	
		| 175,158,256 Gold | 
		Morgoth | 
		Hancock | 
		272,743,795 | 
		582,603 | 
		3,716,005,790,456 | 
		3,367,062,822 | 
		338,691 | 
		1,746,860 | 
		327,821 | 
		2,090,196 | 
	 
		
	
	Second_Hand 
	None 
   | 	 
		#453 | 
		1,604,254 | 
		
							Dwarves
					 | 
		#251 | 
		#189 | 
		#886 | 
		#864 | 
		#361 | 
		#385 | 
		#344 | 
		#395 | 
	 
	
		| 289,821,666 Gold | 
		Morgoth | 
		Hancock | 
		173,246,956,887 | 
		102,950,844,919 | 
		0 | 
		0 | 
		4,458,344 | 
		3,118,535 | 
		4,052,919 | 
		3,118,251 | 
	 
		
	
	polgas 
	Relentless Legacy 
   | 	 
		#454 | 
		5,965 | 
		
							Trolls
					 | 
		#807 | 
		#737 | 
		#455 | 
		#453 | 
		#7 | 
		#440 | 
		#378 | 
		#404 | 
	 
	
		| 134,026,276 Gold | 
		Morgoth | 
		Hancock | 
		9,066,565 | 
		5,995,661 | 
		2,629,219,667 | 
		1,445,486,358 | 
		3,741,830,475 | 
		1,054,226 | 
		1,781,551 | 
		2,187,456 | 
	 
		
	
	Theodoro 
	None 
   | 	 
		#455 | 
		753,589 | 
		
							Dwarves
					 | 
		#368 | 
		#591 | 
		#338 | 
		#390 | 
		#497 | 
		#517 | 
		#479 | 
		#507 | 
	 
	
		| 69,220,141 Gold | 
		Morgoth | 
		Palace | 
		69,882,552,915 | 
		120,106,640 | 
		46,759,842,668 | 
		5,463,154,828 | 
		78,177 | 
		85,294 | 
		71,070 | 
		81,981 | 
	 
		
	
	HoTiX-SR 
	Sweet Revenge 
   | 	 
		#456 | 
		274,628 | 
		
							Elves
					 | 
		#660 | 
		#581 | 
		#9 | 
		#430 | 
		#526 | 
		#497 | 
		#515 | 
		#471 | 
	 
	
		| 109,572,334 Gold | 
		Morgoth | 
		Gates of Hell | 
		555,302,598 | 
		139,146,502 | 
		5,439,301,335,244 | 
		2,236,617,043 | 
		33,593 | 
		180,635 | 
		22,332 | 
		213,634 | 
	 
		
	
	Lightningbot 
	Legion of Brothers 
   | 	 
		#457 | 
		656,935 | 
		
							Orcs
					 | 
		#222 | 
		#634 | 
		#256 | 
		#556 | 
		#514 | 
		#529 | 
		#482 | 
		#512 | 
	 
	
		| 269,845,594 Gold | 
		Morgoth | 
		Moat | 
		217,110,910,602 | 
		55,768,537 | 
		175,289,102,171 | 
		12,358,156 | 
		56,257 | 
		56,257 | 
		65,939 | 
		67,509 | 
	 
		
	
	Serth 
	Deadpool's Avengers 
   | 	 
		#458 | 
		638,271 | 
		
							Orcs
					 | 
		#407 | 
		#502 | 
		#255 | 
		#436 | 
		#538 | 
		#544 | 
		#516 | 
		#527 | 
	 
	
		| 121,710,068 Gold | 
		Morgoth | 
		Hand of God | 
		49,957,175,556 | 
		507,576,602 | 
		175,585,837,776 | 
		2,102,258,192 | 
		21,778 | 
		32,321 | 
		21,778 | 
		38,785 | 
	 
		
	
	TxReaper666 
	Relentless Legacy 
   | 	 
		#459 | 
		204,945 | 
		
							Trolls
					 | 
		#668 | 
		#568 | 
		#517 | 
		#494 | 
		#379 | 
		#406 | 
		#330 | 
		#364 | 
	 
	
		| 160,015,150 Gold | 
		Morgoth | 
		Hancock | 
		508,631,581 | 
		165,532,396 | 
		455,241,889 | 
		389,732,434 | 
		2,587,617 | 
		1,990,359 | 
		5,685,727 | 
		5,684,215 | 
	 
		
	
	Eleusis 
	None 
   | 	 
		#460 | 
		208,808 | 
		
							Elves
					 | 
		#386 | 
		#474 | 
		#408 | 
		#570 | 
		#398 | 
		#461 | 
		#511 | 
		#539 | 
	 
	
		| 63,598,334 Gold | 
		Morgoth | 
		Hand of God | 
		62,344,424,420 | 
		841,164,454 | 
		8,790,092,086 | 
		2,560,735 | 
		1,595,026 | 
		653,355 | 
		25,421 | 
		23,110 | 
	 
	    
            | << Back | 
	        2,500 players total | page 23 of 126 | 
	        Next >> | 
	     
 
 
 
 
 
 
Report Spam | Privacy Policy | Business Queries | Terms of Service
Copyright © 2003-2025 Kings of Chaos, LLC. All rights reserved. Kings of Chaos ® is a registered trademark of Kings of Chaos, LLC. 
 
 
	 | 
		    
			
			 |