| One does not simply set a timer or timmer this era.. |  
 
	
	 
    | ERA 19 Start Date 20th October, 2024 / End Date 22nd February, 2025 | 
 
 
	
		| Name | 
		Rank | 
		Army Size | 
		Attack Rank | 
		Defend Rank | 
		Spy Rank | 
		Sentry Rank | 
		Theft Rank | 
		Vigilance Rank | 
		Poison Rank | 
		Antidote Rank | 
	 
	
		| Treasury | 
		    Siege     | 
		Fortification | 
		Attack Rating | 
		Defend Rating | 
		Spy Rating | 
		Sentry Rating | 
		Theft Rating | 
		Vigilance Rating | 
		Poison Rating | 
		Antidote Rating | 
	 
		
	
	Muddleflut 
	Relentless Legacy 
   | 	 
		#461 | 
		480,607 | 
		
							Undead
					 | 
		#500 | 
		#421 | 
		#578 | 
		#243 | 
		#319 | 
		#300 | 
		#1,165 | 
		#239 | 
	 
	
		| 179,645,918 Gold | 
		Morgoth | 
		Hancock | 
		11,212,817,495 | 
		2,294,994,165 | 
		15,358,274 | 
		110,260,485,472 | 
		13,225,163 | 
		25,692,562 | 
		0 | 
		109,086,577 | 
	 
		
	
	FrozenOrb 
	None 
   | 	 
		#462 | 
		444,404 | 
		
							Humans
					 | 
		#469 | 
		#566 | 
		#461 | 
		#407 | 
		#468 | 
		#436 | 
		#498 | 
		#463 | 
	 
	
		| 269,632,316 Gold | 
		Saurons Ring | 
		Keep | 
		16,136,292,525 | 
		171,082,198 | 
		2,323,743,032 | 
		3,400,832,260 | 
		239,007 | 
		1,122,577 | 
		43,223 | 
		315,834 | 
	 
		
	
	quasarxenos 
	Brethren of Chaos 
   | 	 
		#463 | 
		734,869 | 
		
							Trolls
					 | 
		#508 | 
		#342 | 
		#548 | 
		#550 | 
		#334 | 
		#412 | 
		#541 | 
		#553 | 
	 
	
		| 314,349,220 Gold | 
		Ringwraiths | 
		Gates of Hell | 
		10,714,009,858 | 
		8,758,470,627 | 
		163,080,819 | 
		23,065,866 | 
		9,287,286 | 
		1,773,580 | 
		8,516 | 
		13,110 | 
	 
		
	
	Veror 
	None 
   | 	 
		#464 | 
		578,262 | 
		
							Dwarves
					 | 
		#445 | 
		#365 | 
		#372 | 
		#537 | 
		#345 | 
		#506 | 
		#602 | 
		#617 | 
	 
	
		| 100,000,911 Gold | 
		Saurons Ring | 
		Titans Shield | 
		24,621,465,460 | 
		6,615,236,309 | 
		22,750,494,530 | 
		72,669,697 | 
		6,827,884 | 
		124,769 | 
		267 | 
		267 | 
	 
		
	
	Blackhand 
	La Cosa Nostra 
   | 	 
		#465 | 
		131,399 | 
		
							Trolls
					 | 
		#351 | 
		#766 | 
		#402 | 
		#583 | 
		#194 | 
		#539 | 
		#448 | 
		#519 | 
	 
	
		| 100,425,046 Gold | 
		Morgoth | 
		Camp | 
		80,745,532,065 | 
		2,408,484 | 
		10,364,566,959 | 
		31,193 | 
		174,620,596 | 
		37,456 | 
		187,267 | 
		56,074 | 
	 
		
	
	KhaniVoress 
	None 
   | 	 
		#466 | 
		341,868 | 
		
							Orcs
					 | 
		#580 | 
		#547 | 
		#483 | 
		#535 | 
		#411 | 
		#439 | 
		#390 | 
		#417 | 
	 
	
		| 46,447,448 Gold | 
		Great Horn | 
		Palace | 
		2,738,388,339 | 
		257,442,660 | 
		1,225,643,740 | 
		80,715,693 | 
		1,083,752 | 
		1,058,797 | 
		1,286,575 | 
		1,464,190 | 
	 
		
	
	Dark_Mirage 
	F L G 
   | 	 
		#467 | 
		658,038 | 
		
							Goblins
					 | 
		#597 | 
		#575 | 
		#494 | 
		#403 | 
		#534 | 
		#432 | 
		#338 | 
		#430 | 
	 
	
		| 303,376,782 Gold | 
		Morgoth | 
		Hancock | 
		1,702,682,033 | 
		154,898,876 | 
		824,742,576 | 
		4,027,751,267 | 
		27,522 | 
		1,222,601 | 
		4,414,403 | 
		958,591 | 
	 
		
	
	hisabiyah 
	None 
   | 	 
		#468 | 
		206,361 | 
		
							Humans
					 | 
		#205 | 
		#139 | 
		#104 | 
		#90 | 
		#382 | 
		#969 | 
		#965 | 
		#966 | 
	 
	
		| 533,329,236 Gold | 
		Morgoth | 
		Hancock | 
		234,523,245,117 | 
		246,235,982,136 | 
		1,284,385,285,319 | 
		1,155,559,978,618 | 
		2,455,013 | 
		0 | 
		0 | 
		0 | 
	 
		
	
	Kingofiron 
	None 
   | 	 
		#469 | 
		1,959,594 | 
		
							Dwarves
					 | 
		#556 | 
		#268 | 
		#525 | 
		#479 | 
		#549 | 
		#452 | 
		#449 | 
		#543 | 
	 
	
		| 84,404,178 Gold | 
		Fists of Thor | 
		Gates of Hell | 
		4,566,708,941 | 
		26,821,132,749 | 
		343,472,233 | 
		695,043,525 | 
		14,941 | 
		896,181 | 
		185,396 | 
		18,664 | 
	 
		
	
	FooNess13 
	Relentless Legacy 
   | 	 
		#470 | 
		31,050 | 
		
							Humans
					 | 
		#768 | 
		#668 | 
		#489 | 
		#459 | 
		#47 | 
		#492 | 
		#416 | 
		#483 | 
	 
	
		| 356,551,673 Gold | 
		Morgoth | 
		Hancock | 
		38,724,018 | 
		29,787,706 | 
		1,008,657,992 | 
		1,214,731,536 | 
		1,705,393,640 | 
		203,590 | 
		497,274 | 
		151,975 | 
	 
		
	
	Kynage 
	Relentless Legacy 
   | 	 
		#471 | 
		645,351 | 
		
							Humans
					 | 
		#423 | 
		#499 | 
		#555 | 
		#758 | 
		#399 | 
		#422 | 
		#372 | 
		#407 | 
	 
	
		| 97,359,615 Gold | 
		Saurons Ring | 
		Hand of God | 
		39,224,821,648 | 
		542,136,761 | 
		115,982,657 | 
		0 | 
		1,498,611 | 
		1,498,611 | 
		2,143,014 | 
		1,948,194 | 
	 
		
	
	Bucky-FLG 
	F L G 
   | 	 
		#472 | 
		938,904 | 
		
							Dwarves
					 | 
		#649 | 
		#241 | 
		#576 | 
		#351 | 
		#498 | 
		#522 | 
		#491 | 
		#511 | 
	 
	
		| 232,903,893 Gold | 
		Saurons Ring | 
		Hancock | 
		751,059,094 | 
		49,762,633,134 | 
		19,294,309 | 
		14,163,913,293 | 
		76,183 | 
		69,088 | 
		53,275 | 
		69,088 | 
	 
		
	
	MrWeevy 
	Deadpool's Avengers 
   | 	 
		#473 | 
		1,371,931 | 
		
							Undead
					 | 
		#320 | 
		#381 | 
		#505 | 
		#488 | 
		#695 | 
		#263 | 
		#679 | 
		#513 | 
	 
	
		| 126,354,794 Gold | 
		Ringwraiths | 
		Citadel | 
		109,798,236,557 | 
		4,985,963,328 | 
		592,992,752 | 
		450,743,749 | 
		0 | 
		54,486,448 | 
		0 | 
		66,730 | 
	 
		
	
	Illpallazo 
	F L G 
   | 	 
		#474 | 
		1,569,498 | 
		
							Undead
					 | 
		#644 | 
		#417 | 
		#719 | 
		#487 | 
		#445 | 
		#418 | 
		#278 | 
		#441 | 
	 
	
		| 131,454,889 Gold | 
		Ringwraiths | 
		Hand of God | 
		833,533,113 | 
		2,724,790,181 | 
		0 | 
		494,138,219 | 
		446,967 | 
		1,616,071 | 
		19,405,823 | 
		658,586 | 
	 
		
	
	Ouwelord 
	None 
   | 	 
		#475 | 
		112,366 | 
		
							Dwarves
					 | 
		#654 | 
		#370 | 
		#538 | 
		#503 | 
		#467 | 
		#446 | 
		#369 | 
		#510 | 
	 
	
		| 188,149,001 Gold | 
		Fists of Thor | 
		Titans Shield | 
		661,350,581 | 
		5,734,432,725 | 
		200,572,246 | 
		300,644,984 | 
		242,926 | 
		922,625 | 
		2,545,546 | 
		71,427 | 
	 
		
	
	pandera 
	None 
   | 	 
		#476 | 
		479,276 | 
		
							Dwarves
					 | 
		#485 | 
		#309 | 
		#560 | 
		#527 | 
		#513 | 
		#500 | 
		#488 | 
		#482 | 
	 
	
		| 318,114,817 Gold | 
		Ringwraiths | 
		Gates of Hell | 
		13,196,763,768 | 
		15,380,533,725 | 
		105,845,562 | 
		119,472,708 | 
		58,203 | 
		146,561 | 
		57,805 | 
		160,953 | 
	 
		
	
	Xaid89 
	None 
   | 	 
		#477 | 
		102,782 | 
		
							Dwarves
					 | 
		#383 | 
		#376 | 
		#504 | 
		#568 | 
		#518 | 
		#524 | 
		#484 | 
		#516 | 
	 
	
		| 5,752,913 Gold | 
		Morgoth | 
		Hand of God | 
		63,164,710,018 | 
		5,185,246,500 | 
		611,547,296 | 
		4,333,578 | 
		53,541 | 
		63,275 | 
		63,275 | 
		63,275 | 
	 
		
	
	Codek 
	None 
   | 	 
		#478 | 
		289,110 | 
		
							Humans
					 | 
		#152 | 
		#472 | 
		#236 | 
		#1,342 | 
		#324 | 
		#489 | 
		#436 | 
		#467 | 
	 
	
		| 242,460,662 Gold | 
		Morgoth | 
		Hancock | 
		361,159,404,129 | 
		849,350,863 | 
		245,728,014,943 | 
		0 | 
		11,068,850 | 
		233,003 | 
		256,303 | 
		233,003 | 
	 
		
	
	Lotharson 
	None 
   | 	 
		#479 | 
		1,354,557 | 
		
							Humans
					 | 
		#424 | 
		#246 | 
		#702 | 
		#677 | 
		#506 | 
		#374 | 
		#481 | 
		#514 | 
	 
	
		| 326,630,814 Gold | 
		Saurons Ring | 
		Titans Shield | 
		38,781,366,150 | 
		43,050,518,448 | 
		0 | 
		0 | 
		65,029 | 
		3,738,449 | 
		69,330 | 
		65,654 | 
	 
		
	
	GiRlneXtDooR 
	None 
   | 	 
		#480 | 
		41,564 | 
		
							Orcs
					 | 
		#511 | 
		#466 | 
		#440 | 
		#525 | 
		#496 | 
		#519 | 
		#475 | 
		#503 | 
	 
	
		| 89,136,489 Gold | 
		Saurons Ring | 
		Hand of God | 
		10,024,242,195 | 
		1,029,306,448 | 
		3,431,562,718 | 
		121,762,019 | 
		78,215 | 
		78,215 | 
		78,215 | 
		93,858 | 
	 
	    
            | << Back | 
	        2,500 players total | page 24 of 126 | 
	        Next >> | 
	     
 
 
 
 
 
 
Report Spam | Privacy Policy | Business Queries | Terms of Service
Copyright © 2003-2025 Kings of Chaos, LLC. All rights reserved. Kings of Chaos ® is a registered trademark of Kings of Chaos, LLC. 
 
 
	 | 
		    
			
			 |